Investment Opportunity: well maintained Tri-Plex with all units rented with long term tenants. Three 1 bedroom units includes 3 fridges, 3 Stoves. Tenants pay their own Hydro separate meters, landlord pays Heat (natural gas) and Water. Close to Bus route. 2 units rent @ $932.00/ month, 1 unit $881.00/month. water heaters are rental.
MLS# | 40631958 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1895 |
Days On Site | 88 |
Listing Provided By | DAVID MURRAY R E BROKER LTD BROKERAGE | Brian Murray |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,228 |
Basement | Y |
Story(s) | 2 |
Units | 3 |
Zoning | R-3 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3T 2V1 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2045 East Ward |
Community Name | 2045 East Ward |
Listing VS Median (in 2045 East Ward) | |
Price: $595,000 low | high Med: $519,900 SqFt: 2,228 low | high Med: 2,415 $ / SqFt: $267 low | high Med: $215 On Site: 88 low | high Med: 147.000000 |