***POWER OF SALE*** Don't miss out on this opportunity!!! Perfect for investors or first time home buyers.
Mls | X9051874 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Price Change |
Days On Site | 138 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Not Provided |
Beds | 4 |
---|---|
Baths | 2 |
Basement | Y |
State | ON |
---|---|
County | Middlesex |
City | London |
Zip Code | N5W 4T4 |
Listing VS Median (in N5W 4T4) | |
Price: $499,000 low | high Med: $0 On Site: 138 low | high Med: |