Main level vacant Aug 31st/24. Basement tenant m to m ($1500+hydro). 25 hrs minimum notice for showings. Buyer to verify legal use, property taxes.
Mls | X9046129 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Price Change |
Days On Site | 142 |
Listing Provided By | COLDWELL BANKER COMMUNITY PROFESSIONALS | Not Provided |
Beds | 3 |
---|---|
Baths | 2 |
Basement | Y |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8V 3A4 |
Area | Eastmount |
Listing VS Median (in L8V 3A4) | |
Price: $749,500 low | high Med: $0 On Site: 142 low | high Med: |