Private Lot In West Mineola - This Large West Facing Lot (67 By 216 Widens To 77 Ft) Is Located At The End Of A Cul De Sac! Next To The Qew Highway, Sought After School District, Short Drive To Port Credit Go Station & Trendy Port Credit Village!
MLS# | W9368318 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 138 |
Listing Provided By | AIMHOME REALTY INC. | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Basement | Y |
State | ON |
---|---|
County | Peel |
City | Mississauga |
Zip Code | L5G 3E5 |
Area | Mineola |
Listing VS Median (in L5G 3E5) | |
Price: $1,200,000 low | high Med: $0 On Site: 138 low | high Med: |